The CitAD Research Group studies agitation in Alzheimer's diseaseS-CitAD Investigators
CitAD Trial Documents
CitAD PROTOCOLCitAD DATA COLLECTION FORMS
Form | Form Name | Revision Date |
AD | Activities of Daily Living Inventory | 27-Oct-11 |
BC | Blood Collection | 11-Aug-09 |
BN | Blood Specimen Shipment Notification | 27-Oct-11 |
CA | Caregiver Information | 11-Aug-09 |
CG | Clinical Global Impression of Change | 11-Aug-09 |
CM | Cohen-Mansfield Agitation Inventory | 11-Aug-09 |
CS | Cornell Scale for Depression in Dementia | 11-Aug-09 |
CW | Clinical Global Impression of Change Worksheet | 11-Aug-09 |
DR | Death Report | 11-Aug-09 |
EC | Eligibility and Enrollment Checklist | 27-Oct-11 |
EH | Enrollment Medical History | 07-Jan-11 |
EP | Electrolyte Panel Results | 27-Oct-11 |
ES | Eligibility Summary | 01-Dec-11 |
FC | Follow-up Visit Checklist | 27-Oct-11 |
FH | Follow-up Medical History | 26-Jan-10 |
GU | Get Up and Go | 11-Aug-09 |
MS | Mini-Mental State Examination | 08-Oct-09 |
MV | Missed or Incomplete Visit/Telephone | 17-Feb-11 |
NP | Neuropsychiatric Inventory | 11-Aug-09 |
NR | Neurobehavioral Rating Scale | 11-Aug-09 |
PL | Patient and Caregiver Registration and Location | 11-Aug-09 |
QT | QT Prolongation Monitoring | 27-Oct-11 |
SC | Study Participation Closeout | 27-Oct-09 |
SD | Study Drug Issue and Return | 13-Oct-10 |
SR | Safety Report | 11-Aug-09 |
TC | Telephone Contact | 11-Aug-09 |
TT | Treatment Termination | 04-Feb-10 |
UE | Unusual Event | 11-Aug-09 |
Questions? Please email us by clicking here© 2017,2018 The CitAD Research Group