The CitAD Research Group studies agitation in Alzheimer's diseaseS-CitAD Investigators
CitAD Project Timelines
TIMELINE FOR THE S-CitAD TRIALEvent | Date |
Notice of grant award | 17 September 2016 |
First Steering Committee call | 21 October 2016 |
Training meeting - Baltimore | 7-8 September 2017 |
First clinical centers open | January 2018 |
Event | Date |
Notice of grant award | 15 September 2008 |
First Steering Committee call | 24 October 2008 |
Training meeting - Baltimore | 10-11 June 2009 |
Clinical centers open | August to September 2009 |
Date first patient randomized | 27 August 2009 |
First Data and Safety Monitoring Board (DSMB) call | 5 January 2010 |
Design paper accepted to Alzheimer's and Dementia | 26 January 2011 |
100th patient randomized | 11 May 2011 |
Last patient randomized | 11 January 2013 |
Last scheduled contact | 5 April 2013 |
Database frozen | 16 May 2013 |
Main results published | 14 February 2014 |
Questions? Please email us by clicking here© 2017,2018 The CitAD Research Group